Official Basketball Box Score

SW Christian Rams vs. Hutchinson Blue Dragons

11/08/2024 — Hutchinson Sports Arena

Officials: Chris Herman, Cody Stucky, Toby MartinezAttendance: 650

Team 1 2 OT Total
Southwestern Christian College 42 45 7 - 94
Hutchinson Community College 45 42 12 - 99
Southwestern Christian College   Hutchinson Community College
45.2% Total FG% 56.1%
32.4% 3-Pt. FG% 43.5%
68.0% Free Throw% 78.1%
None Technical Fouls None
38 Points in the Paint 38
35 Points off Turnovers 20
17 2nd Chance Points 4
4 Fast Break Points 8
9 Bench Points 33
Southwestern Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.2% 45.2%
3-Pt. FG% 42.9% 33.3% 32.4%
Free Throw% 66.7% 75.0% 68.0%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 68.2% 46.4% 56.1%
3-Pt. FG% 60.0% 27.3% 43.5%
Free Throw% 69.2% 86.7% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carson Brown* 12-22 5-13 7-9 1 2 3 3 36 1 4 0 5 36
#23 Aaron Harden* 5-9 0-1 1-2 4 5 9 4 11 3 0 1 1 41
#4 Kainan Thomas* 7-17 4-10 0-0 0 2 2 3 18 4 4 0 2 41
#5 Kasai Burton* 2-3 2-3 0-0 0 2 2 2 6 5 1 0 0 24
#14 Dominic Samuel* 3-8 0-2 8-12 2 2 4 3 14 3 0 0 1 43
#1 Landon Anderson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#3 Dylon Richardson 1-8 0-4 1-2 3 1 4 1 3 3 1 0 3 21
#12 Corey Jackson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 4
#13 Josean Dembo 2-3 0-0 0-0 1 2 3 4 4 0 1 1 0 9
#20 Donny Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nelson Chukwukelu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Jackson, Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Anthony, Xavier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Chaun Farr 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 33-73 11-34 17-25 14 17 31 21 94 20 12 2 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Isaiah Jackson* 5-7 0-0 5-7 4 2 6 2 15 0 2 0 1 41
#0 Dimitrius "DJ" Dudley* 4-7 0-3 5-5 1 7 8 2 13 6 2 1 1 27
#1 Ketraleus "Bo" Aldridge* 2-6 1-3 1-2 2 1 3 2 6 1 0 0 1 18
#2 Jaquez Thornton* 10-13 3-3 5-6 0 5 5 5 28 3 7 0 0 43
#10 Mikhail Abdul-Hamid* 1-6 1-6 1-1 0 1 1 0 4 0 1 0 0 18
#3 Khalil Arnold 2-6 1-2 1-2 1 2 3 2 6 3 2 0 1 22
#4 Juvon Gamory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Bobby Cannon 5-7 2-4 3-4 1 7 8 2 15 0 5 2 2 28
#12 Aidan Wing 2-3 2-2 4-5 0 2 2 2 10 2 1 0 0 17
#13 Amari Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Shomari Philip 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Emmanuel Okitondo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Kobe Smith 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-57 10-23 25-32 9 27 36 20 99 15 20 3 7 225
* = Starter