Official Basketball Box Score

Barton CC vs. Southwestern Christian

11/9/2024 at 3:00 PM — Hutchinson Sports Arena, Hutchinson, KS

Officials: Don Zimmerman, Logan Tucker, Daniel VogtAttendance: 0

Team 1 2 Total
Barton Community College 31 47 - 78
Southwestern Christian College 32 41 - 73
Barton Community College   Southwestern Christian College
44.3% Total FG% 43.5%
8.3% 3-Pt. FG% 23.8%
65.7% Free Throw% 77.8%
2 Technical Fouls 2
46 Points in the Paint 24
24 Points off Turnovers 16
8 2nd Chance Points 2
8 Fast Break Points 10
15 Bench Points 31
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 53.6% 44.3%
3-Pt. FG% 12.5% 0% 8.3%
Free Throw% 42.9% 81.0% 65.7%
Southwestern Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 52.6% 43.5%
3-Pt. FG% 8.3% 44.4% 23.8%
Free Throw% 78.6% 77.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Keandre Kindell* 5-10 0-1 8-9 0 3 3 2 18 3 5 0 3 37
#04 Brent Moss* 8-12 1-3 2-2 2 9 11 4 19 0 4 2 1 33
#12 Aris Rodriguez* 2-7 0-2 0-0 0 0 0 4 4 1 1 0 5 34
#24 Sebastian Muchitsch* 3-5 0-2 2-9 1 2 3 5 8 0 0 0 0 23
#32 Modibo Sanogo* 5-10 0-0 4-6 6 2 8 4 14 0 0 1 0 17
#01 Fontaine Williams 4-11 0-3 7-9 1 3 4 0 15 0 1 1 0 25
#11 Carter Coombs 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#13 James Parlow, Jr. 0-4 0-1 0-0 0 0 0 4 0 0 1 0 3 18
#21 Eltramon Smith, Jr. 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 3
#34 Pavel Ivanov 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 27-61 1-12 23-35 14 25 39 24 78 4 13 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kainan Thomas* 3-7 0-2 8-9 0 3 3 1 14 2 7 0 2 26
#05 Kasai Burton* 0-2 0-2 0-0 0 1 1 2 0 3 2 0 0 26
#10 Carson Brown* 3-8 0-4 12-13 1 4 5 1 18 1 3 1 1 27
#14 Dominic Samuel* 1-4 0-1 0-4 1 4 5 4 2 1 1 0 1 33
#23 Aaron Harden* 4-5 0-1 0-1 0 4 4 3 8 0 3 3 1 27
#01 Landon Anderson 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 6
#03 Dylon Richardson 2-4 0-1 6-7 0 2 2 3 10 1 1 1 0 14
#13 Josean Dembo 0-3 0-0 0-0 0 2 2 3 0 1 0 0 1 7
#20 Donny Thomas 6-10 4-8 2-2 2 4 6 3 18 0 1 0 2 22
#21 Nelson Chukwukelu 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#34 Chaun Farr 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-46 5-21 28-36 5 27 32 22 73 10 20 5 8 200
* = Starter