Official Basketball Box Score

New Mexico Military Institute vs. Southwestern Christian College

11/22/2024 at 3:00 PM — OC Sports Center

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Military Institute 26 37 - 63
Southwestern Christian College 32 39 - 71
New Mexico Military Institute   Southwestern Christian College
42.3% Total FG% 42.3%
35.3% 3-Pt. FG% 33.3%
59.1% Free Throw% 81.8%
None Technical Fouls 1
32 Points in the Paint 18
12 Points off Turnovers 16
14 2nd Chance Points 10
0 Fast Break Points 0
22 Bench Points 28
New Mexico Military Institute
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.8% 42.3%
3-Pt. FG% 33.3% 37.5% 35.3%
Free Throw% 53.8% 66.7% 59.1%
Southwestern Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 48.0% 42.3%
3-Pt. FG% 31.3% 36.4% 33.3%
Free Throw% 70.0% 91.7% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 David Popa* 8-18 5-8 0-0 1 3 4 1 21 1 1 0 2 30
#5 Haukur Davidsson* 0-3 0-1 0-0 0 2 2 3 0 2 2 0 2 22
#12 Justin Bramao* 0-0 0-0 3-4 0 3 3 2 3 1 0 0 1 14
#21 Siosiua Tu'akoi* 3-3 0-0 0-2 1 4 5 1 6 0 2 2 0 13
#22 Ignacio Garcia* 4-12 0-3 3-4 1 0 1 2 11 1 1 0 0 20
#0 Mohamed Ngebeh 0-1 0-1 1-2 0 2 2 3 1 1 2 0 0 18
#1 Jonah Lopez 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 7
#2 Joseph Thomas 1-4 0-1 0-0 0 1 1 0 2 0 1 0 0 7
#4 Taye Williams 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 11
#11 Kelvin John 4-4 0-0 1-1 4 4 8 1 9 2 4 0 0 19
#13 Mitchell Schooley 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#14 Devon Carter 2-5 1-1 4-7 2 2 4 5 9 0 2 0 1 29
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-52 6-17 13-22 11 25 36 20 63 8 17 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dylon Richardson* 4-7 0-1 1-3 0 3 3 2 9 0 2 0 2 17
#4 Kainan Thomas* 4-9 2-5 3-3 1 0 1 3 13 1 3 0 1 19
#10 Carson Brown* 2-4 0-1 4-4 0 2 2 2 8 2 2 0 2 18
#20 Donny Thomas* 4-10 1-3 4-4 3 3 6 4 13 3 0 0 2 29
#23 Aaron Harden* 0-1 0-1 0-0 2 2 4 0 0 2 1 0 0 23
#1 Landon Anderson 4-10 4-9 6-6 0 3 3 1 18 0 0 0 1 30
#5 Kasai Burton 1-4 1-3 0-0 0 1 1 0 3 3 2 0 0 25
#13 Josean Dembo 2-4 0-1 0-2 1 2 3 0 4 2 2 0 0 16
#21 Nelson Chukwukelu 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 10
#22 Caden Rizo 1-3 1-3 0-0 0 1 1 1 3 1 1 0 0 10
#34 Chaun Farr 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 2 8 10 0 0
Totals 22-52 9-27 18-22 9 25 34 19 71 14 14 0 8 199
* = Starter