Official Basketball Box Score

Southwestern Christian College vs. Grayson College

1/8/2025 at 6:00 PM — grayson

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Christian College 22 27 - 49
Grayson College 50 45 - 95
Southwestern Christian College   Grayson College
26.6% Total FG% 60.0%
10.0% 3-Pt. FG% 59.1%
57.1% Free Throw% 50.0%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 26.6%
3-Pt. FG% 10.0%
Free Throw% 57.1%
Grayson College
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 59.1%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dylon Richardson* 3-10 0-3 7-8 3 1 4 0 13 0 4 0 3 1
#4 Kainan Thomas* 1-8 0-5 0-1 1 2 3 1 2 1 2 0 0 1
#10 Carson Brown* 0-4 0-3 0-2 0 2 2 3 0 1 2 0 0 1
#14 Dominic Samuel* 6-13 2-3 2-2 0 2 2 0 16 0 2 0 2 1
#23 Aaron Harden* 0-3 0-3 0-0 1 0 1 1 0 0 0 1 0 1
#1 Landon Anderson 1-4 0-1 1-2 2 0 2 1 3 1 3 0 1 1
#5 Kasai Burton 2-6 0-4 0-0 1 0 1 0 4 0 0 0 0 1
#12 Corey Jackson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Josean Dembo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Donny Thomas 3-9 1-6 1-2 0 0 0 1 8 1 0 0 3 1
#21 Nelson Chukwukelu 1-2 0-0 0-2 1 1 2 1 2 0 0 0 0 1
#22 Caden Rizo 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Tahaad Davis 0-2 0-2 1-2 0 2 2 2 1 0 0 0 0 1
#34 Chaun Farr 0-2 0-0 0-0 0 4 4 1 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-64 3-30 12-21 10 14 24 11 49 4 14 1 9 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nicholas Anthony* 4-6 3-4 0-0 0 4 4 3 11 0 1 0 0 1
#7 Kevin Paul Jr* 11-14 0-0 4-7 7 4 11 1 26 3 1 1 1 1
#13 Jayden Garces* 1-2 1-1 0-0 0 0 0 3 3 3 1 0 0 1
#20 Croix Cox* 4-6 0-0 0-0 1 13 14 3 8 10 2 0 2 1
#21 Josh Barlow* 11-18 7-11 0-0 0 4 4 0 29 5 4 0 1 1
#0 Marcus Burnett 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#4 Jordan Williams 2-4 2-3 0-0 0 1 1 0 6 1 4 0 1 1
#8 Caleb Alcineus 1-4 0-2 0-0 3 5 8 3 2 1 0 0 0 1
#22 Juwan Dawes 3-4 0-0 0-0 0 1 1 1 6 0 1 1 0 1
#25 Marc Ferdy 2-4 0-0 0-1 2 5 7 1 4 1 0 0 0 1
#45 Dareiyus Richard 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-65 13-22 4-8 15 37 52 15 95 24 16 3 5 11
* = Starter