Official Basketball Box Score

Weatherford College vs. Southwestern Christian College

2/19/2025 at 7:00 PM — swcc

Officials: ,,Attendance: 0

Team 1 2 Total
Weatherford College 39 50 - 89
Southwestern Christian College 28 39 - 67
Weatherford College   Southwestern Christian College
53.1% Total FG% 39.3%
40.0% 3-Pt. FG% 35.7%
90.5% Free Throw% 90.0%
None Technical Fouls None
Weatherford College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 40.0%
Free Throw% 90.5%
Southwestern Christian College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 35.7%
Free Throw% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adrian Shackleton* 6-11 0-0 6-6 0 4 4 4 18 8 0 0 3 1
#4 Antwan Wilson* 8-17 0-2 4-5 6 4 10 1 20 1 8 0 1 1
#13 Handy Toussaint* 5-9 0-0 2-2 2 7 9 3 12 2 4 1 0 1
#15 Tyson Whybrew* 5-9 0-0 0-0 2 4 6 2 10 2 0 0 0 1
#24 Marcus-Myen King-Danchie* 3-5 0-0 0-0 1 2 3 1 6 1 1 0 1 1
#0 Melvin Quennecart 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 1
#2 Marvin Brimage 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#3 Adame Ouertani 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Braylon Crosby 2-5 0-1 0-0 0 2 2 0 4 4 0 0 3 1
#7 Larry Elting Jr. 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#12 Acuel Deng 1-2 1-1 2-2 0 2 2 2 5 0 3 0 0 1
#14 Gordon Magok 2-4 0-0 5-6 3 5 8 1 9 0 1 1 1 1
#25 Wayne Franklin 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 2-5 19-21 14 31 45 15 89 20 20 2 9 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dylon Richardson* 6-10 1-1 0-0 0 0 0 2 13 1 3 0 2 1
#4 Kainan Thomas* 5-15 4-12 0-0 0 1 1 4 14 1 4 1 3 1
#10 Carson Brown* 2-7 2-4 4-4 0 1 1 1 10 4 1 0 0 1
#23 Aaron Harden* 3-6 0-2 0-0 1 3 4 2 6 1 1 0 2 1
#34 Chaun Farr* 0-2 0-0 0-0 0 3 3 4 0 0 2 0 0 1
#1 Landon Anderson 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#5 Kasai Burton 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#12 Corey Jackson 0-1 0-0 0-0 0 0 0 0 0 2 0 0 1 1
#13 Josean Dembo 1-2 0-0 0-0 2 1 3 1 2 2 2 0 0 1
#14 Dominic Samuel 1-5 0-1 2-2 0 0 0 1 4 2 2 0 0 1
#20 Donny Thomas 2-4 0-2 0-0 0 1 1 0 4 1 0 0 0 1
#21 Nelson Chukwukelu 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 1
#22 Caden Rizo 3-5 3-5 3-4 2 0 2 0 12 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 10-28 9-10 5 11 16 17 67 14 16 1 10 13
* = Starter