Official Basketball Box Score

McLennan Community College vs. Southwestern Christian College

3/8/2025 at 4:00 PM — Terrell, Texas

Officials: ,,Attendance: 0

Team 1 2 Total
McLennan Community College 44 52 - 96
Southwestern Christian College 40 27 - 67
McLennan Community College   Southwestern Christian College
50.7% Total FG% 33.3%
28.6% 3-Pt. FG% 27.3%
75.9% Free Throw% 63.6%
None Technical Fouls None
McLennan Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 28.6%
Free Throw% 75.9%
Southwestern Christian College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 27.3%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Joseph Mayberry* 7-12 0-2 4-6 2 5 7 2 18 4 1 0 1 1
#4 Kardae Turner* 1-4 0-1 2-2 1 4 5 2 4 5 1 0 0 1
#10 Ari Gooch* 5-9 4-7 0-1 0 1 1 1 14 3 0 3 0 1
#15 Evan Chatman* 9-17 0-3 7-8 3 10 13 1 25 4 1 0 4 1
#24 Frederick Rogers, III* 7-8 0-0 3-4 2 7 9 3 17 3 2 0 2 1
#2 Rontavious Blackshear 1-4 0-3 2-2 0 2 2 2 4 2 2 0 1 1
#5 Amare Banks 2-3 2-3 1-2 0 0 0 1 7 0 1 0 0 1
#12 Keegan Rowell 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 1
#21 John McQueen 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 1
#32 Joe Burgess 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#34 John Ateny 1-3 0-0 0-0 3 1 4 0 2 1 0 0 0 1
#44 Maximilian Blank 0-2 0-0 3-4 4 2 6 2 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-67 6-21 22-29 16 37 53 14 96 22 9 4 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dylon Richardson* 4-9 1-2 2-2 2 3 5 0 11 3 4 0 2 1
#4 Kainan Thomas* 4-14 1-9 0-0 1 2 3 0 9 2 0 1 1 1
#10 Carson Brown* 4-10 3-9 1-3 0 3 3 1 12 2 4 0 0 1
#20 Donny Thomas* 2-6 2-6 0-0 2 1 3 4 6 1 0 0 2 1
#23 Aaron Harden* 1-3 0-1 2-2 1 2 3 2 4 0 0 1 0 1
#1 Landon Anderson 6-18 5-13 0-0 0 1 1 3 17 1 2 0 2 1
#5 Kasai Burton 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#12 Corey Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Josean Dembo 1-3 0-0 0-0 0 0 0 3 2 0 1 0 0 1
#14 Dominic Samuel 1-6 0-2 2-4 4 2 6 1 4 1 0 0 2 1
#21 Nelson Chukwukelu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Caden Rizo 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#34 Chaun Farr 1-1 0-0 0-0 2 0 2 1 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 12-44 7-11 12 15 27 15 67 10 13 3 9 13
* = Starter