Official Basketball Box Score

Southwestern Christian Rams vs. Hutchinson Blue Dragons

11/07/2025 — Hutchinson Sports Arena

Officials: Daniel Vogt, Mark Wagers, Scott Kemplin

Team 1 2 Total
Southwestern Christian College 31 40 - 71
Hutchinson Community College 31 37 - 68
Southwestern Christian College   Hutchinson Community College
38.6% Total FG% 41.8%
33.3% 3-Pt. FG% 21.7%
70.4% Free Throw% 81.0%
None Technical Fouls 1
18 Points in the Paint 26
19 Points off Turnovers 9
9 2nd Chance Points 9
16 Fast Break Points 11
33 Bench Points 22
Southwestern Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 40.0% 38.6%
3-Pt. FG% 20.0% 42.9% 33.3%
Free Throw% 64.3% 76.9% 70.4%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 35.7% 41.8%
3-Pt. FG% 25.0% 18.2% 21.7%
Free Throw% 66.7% 83.3% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ty Hurndon* 2-8 0-1 1-2 2 1 3 4 5 0 0 1 0 23
#95 Daryl Banks* 3-9 2-6 2-3 0 4 4 3 10 5 1 0 1 30
#0 Jayden Gordon* 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 8
#1 Donny Thomas* 4-9 4-9 2-2 1 4 5 2 14 0 1 1 0 28
#4 Niko Smith* 3-4 0-0 1-2 3 3 6 2 7 1 2 0 1 21
#2 Dominic Samuel 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 6
#3 Davis, Taheed 1-1 1-1 0-0 0 1 1 0 3 0 1 0 1 3
#5 Elijah Clemons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Sebastian Mackey 1-3 0-2 0-0 0 0 0 1 2 2 0 0 1 20
#12 JaCorie Bradley 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#13 Chaun Farr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Amir McMillian 4-14 1-5 6-9 0 1 1 3 15 3 3 0 3 32
#21 Ayden Rashada 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 CJ Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Ahmare Rose 3-7 0-0 5-7 6 1 7 1 11 5 0 1 3 27
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 22-57 8-24 19-27 13 19 32 18 71 17 9 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Bobby Cannon* 3-8 0-3 2-2 1 1 2 4 8 0 4 0 1 21
#13 Asher Boney* 4-7 2-4 1-2 3 4 7 4 11 1 3 0 2 29
#0 Lolo Rudolph* 1-3 0-1 0-0 0 2 2 0 2 1 2 0 0 20
#1 Kyrell Shaw* 4-13 1-7 8-9 0 1 1 2 17 2 1 0 0 35
#12 Kordell Williams* 3-8 0-3 2-3 2 4 6 0 8 2 1 0 0 29
#3 Jonathan Ogunfuye 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 8
#4 Daleron Thomas 3-8 1-3 2-2 0 3 3 1 9 3 0 0 0 23
#5 Anthony Alston 2-4 1-2 0-0 0 3 3 0 5 1 1 1 1 13
#10 Dilen Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Markus Leichner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Xavius Kirkwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Bear Moddelmog 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ethan Dillinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Shamari Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Gabe Pyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Chudier Dorar 3-4 0-0 2-3 5 3 8 4 8 0 2 0 0 22
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 23-55 5-23 17-21 14 23 37 18 68 10 14 2 4 200
* = Starter