Official Basketball Box Score

Dodge City Conquistadors vs. Southwestern Christian Rams

11/08/2025 — Hutchinson Sports Arena

Officials: Skylar Hill, Don Zimmerman, Logan Tucker

Team 1 2 Total
Dodge City Community College 41 55 - 96
Southwestern Christian College 44 41 - 85
Dodge City Community College   Southwestern Christian College
50.0% Total FG% 41.7%
47.6% 3-Pt. FG% 42.9%
81.8% Free Throw% 71.4%
None Technical Fouls 1
40 Points in the Paint 22
14 Points off Turnovers 14
15 2nd Chance Points 19
15 Fast Break Points 10
21 Bench Points 37
Dodge City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 63.3% 50.0%
3-Pt. FG% 33.3% 66.7% 47.6%
Free Throw% 63.6% 100.0% 81.8%
Southwestern Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 37.1% 41.7%
3-Pt. FG% 46.7% 40.0% 42.9%
Free Throw% 75.0% 70.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Wesly Rosa* 4-7 0-0 1-2 6 4 10 3 9 1 0 1 0 11
#0 Jordan Russell* 3-7 0-0 0-0 0 3 3 0 6 2 1 1 0 20
#2 Derrick Rivers* 15-24 7-12 5-5 2 4 6 1 42 1 2 0 2 36
#5 Christian Brockett* 1-2 0-0 2-2 0 0 0 0 4 0 1 0 1 19
#11 Jayvion Nurse* 4-7 2-4 4-4 0 3 3 3 14 3 1 0 0 34
#1 Rickey Loftin II 3-10 1-2 4-4 1 3 4 0 11 2 1 0 0 24
#3 Andrew Mabry 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#4 Brad Johnson 1-3 0-2 2-3 1 4 5 2 4 3 0 0 1 18
#10 Koch-Deng Koch 1-3 0-0 0-0 0 1 1 2 2 0 1 1 0 13
#12 Caleb Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Richard Rojas 2-2 0-0 0-0 0 3 3 3 4 2 1 2 0 12
#15 Noah Anders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Bubba Strong 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 4
#22 DJ Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Justin Houston 0-1 0-0 0-0 1 1 2 3 0 0 1 0 0 5
#24 Landon Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 34-68 10-21 18-22 12 30 42 17 96 14 10 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ty Hurndon* 4-6 1-1 0-0 0 2 2 2 9 1 0 1 1 12
#95 Daryl Banks* 9-20 6-13 1-2 0 3 3 2 25 4 2 2 2 40
#0 Jayden Gordon* 0-2 0-1 0-0 1 2 3 0 0 3 2 0 0 18
#1 Donny Thomas* 5-10 4-8 0-0 1 4 5 3 14 4 2 0 0 37
#4 Niko Smith* 0-4 0-1 0-0 1 1 2 0 0 0 0 1 0 12
#2 Dominic Samuel 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 5
#3 Davis, Taheed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Elijah Clemons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Sebastian Mackey 4-7 2-5 0-0 0 0 0 4 10 0 0 0 0 23
#12 JaCorie Bradley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Chaun Farr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Amir McMillian 3-15 1-5 0-0 1 2 3 3 7 6 0 0 1 25
#21 Ayden Rashada 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 CJ Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Ahmare Rose 4-6 0-0 9-12 3 7 10 4 17 3 2 2 0 28
#TM TEAM 0-0 0-0 0-0 4 3 7 1 0
Totals 30-72 15-35 10-14 12 24 36 18 85 21 8 6 4 200
* = Starter