Official Basketball Box Score

Temple College vs. Southwestern Christian College

2/25/2026 at 7:00 PM — Terrell, TX

Officials: ,,Attendance: 0

Team 1 2 Total
Temple College 50 55 - 105
Southwestern Christian College 38 49 - 87
Temple College   Southwestern Christian College
48.3% Total FG% 37.2%
48.0% 3-Pt. FG% 16.0%
50.0% Free Throw% 79.2%
None Technical Fouls None
Temple College
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 48.0%
Free Throw% 50.0%
Southwestern Christian College
Shooting % Game
Total FG% 37.2%
3-Pt. FG% 16.0%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Josh Telfort* 3-15 0-0 4-6 5 4 9 2 10 1 2 0 0 1
#1 Jason Ward* 1-6 0-1 0-0 0 3 3 3 2 5 0 0 1 1
#11 Jaymes Brown-Peterson* 8-12 2-4 0-0 2 4 6 2 18 2 3 0 3 1
#24 Roy Gardner* 5-10 2-4 2-4 2 3 5 0 14 4 0 1 0 1
#34 Harry Bates* 6-8 0-0 0-2 4 3 7 2 12 3 0 0 2 1
#2 Byron Piper 3-5 2-4 1-2 1 2 3 1 9 3 0 0 0 1
#3 Tayshaun Goston 4-7 3-5 0-0 0 1 1 2 11 3 1 1 1 1
#4 Jonty Kells 2-5 0-0 0-0 1 4 5 1 4 4 3 0 1 1
#5 Ovie Agbigbe 3-7 1-4 0-0 0 0 0 3 7 4 1 1 3 1
#20 Esbjorn Reidhav 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 1
#22 Joel Brown 6-9 1-1 0-0 1 4 5 3 13 1 2 1 0 1
#30 Joseph Lloyd 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 1
#55 Isaac Green 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-89 12-25 7-14 16 32 48 19 105 32 12 4 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donny Thomas* 1-9 0-0 2-2 1 1 2 1 4 1 0 1 1 1
#4 Niko Smith* 9-16 1-4 3-5 4 6 10 1 22 2 2 0 3 1
#10 Sebastian Mackey* 4-14 2-8 2-2 1 1 2 1 12 0 1 0 2 1
#55 Ahmare Rose* 11-22 0-1 9-11 7 11 18 3 31 4 4 2 2 1
#95 Daryl Banks* 1-6 0-3 0-0 2 4 6 1 2 0 3 2 0 1
#0 Jayden Gordon 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#2 Dominic Samuel 3-7 0-4 0-0 1 0 1 3 6 4 3 0 1 1
#5 Elijah Clemons 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#12 JaCorie Bradley 1-4 0-2 2-2 1 1 2 0 4 2 1 0 2 1
#13 Malik Smith 1-3 0-1 1-2 0 1 1 1 3 0 1 1 0 1
#21 Ayden Rashada 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 CJ Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-86 4-25 19-24 18 26 44 11 87 13 15 6 11 12
* = Starter