Official Basketball Box Score

Southwestern Christian College vs. Louisiana State University Eun

11/15/2024 at 2:00 PM — Lufkin, TX

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Christian College 12 19 13 14 - 58
Louisiana State University Eunice 10 23 24 20 - 77
Southwestern Christian College   Louisiana State University Eunice
36.1% Total FG% 35.8%
20.0% 3-Pt. FG% 23.5%
40.7% Free Throw% 50.0%
None Technical Fouls 2
Southwestern Christian College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 20.0%
Free Throw% 40.7%
Louisiana State University Eunice
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 23.5%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elasia Yarborough* 5-11 2-5 1-2 1 2 3 1 13 0 3 0 2 17
#2 Cori Brown* 2-9 0-2 1-3 0 3 3 1 5 0 3 1 0 15
#4 Zoe Brown* 5-8 1-3 0-1 1 3 4 3 11 0 3 0 1 16
#25 Kaliyah Moss* 3-10 0-1 1-6 0 1 1 4 7 1 2 0 1 24
#34 Nyah Morgan* 3-7 0-0 1-2 1 5 6 0 7 0 1 2 2 20
#3 Brooklyn Burks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Kalin Bradley 2-10 0-3 2-4 0 0 0 1 6 1 0 0 0 12
#22 Takiyah Lewis 2-5 0-0 3-5 0 2 2 2 7 0 1 0 0 22
#35 Jasmine Garza 0-1 0-1 2-4 0 0 0 1 2 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 3-15 11-27 3 16 19 13 58 2 13 3 7 141
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Markiyah Jefferson* 4-9 0-0 4-8 2 3 5 2 12 4 2 1 3 1
#10 Ray'Onna Sterling* 1-7 0-2 0-1 1 2 3 1 2 2 1 0 4 1
#12 Ja'Miya Vann* 5-14 4-11 0-0 0 1 1 3 14 3 1 0 3 1
#24 Trinity Thomas* 1-1 0-0 0-0 1 1 2 4 2 0 0 0 0 1
#25 Simone Clay* 9-15 4-8 1-1 2 1 3 1 23 2 0 0 6 1
#0 Kamiera Mcdonald 1-4 0-1 2-4 1 0 1 2 4 0 0 0 1 1
#3 Esmeralda Carbajal 0-2 0-2 0-0 0 1 1 1 0 1 0 0 1 1
#13 Izabella Henry 2-6 0-4 1-2 1 0 1 0 5 3 2 0 0 1
#14 Ariah Davis 2-5 0-0 1-2 7 5 12 2 5 1 2 1 3 1
#21 Caitlyn Johnson 2-5 0-2 0-0 0 1 1 2 4 0 0 0 0 1
#22 Kali Shiver 0-2 0-2 0-0 1 0 1 0 0 1 1 0 1 1
#23 Mariah Heard 1-3 0-0 1-2 0 0 0 0 3 0 0 0 2 1
#27 Ilke Zorlukaya 0-3 0-2 1-2 0 3 3 1 1 3 2 0 2 1
#40 Alleyah Kennedy 1-5 0-0 0-0 2 4 6 2 2 0 0 4 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-81 8-34 11-22 18 22 40 21 77 20 11 6 28 14
* = Starter