Official Basketball Box Score

SWCC LADY RAMS vs. KILGORE COLLEGE

11/18/2024 at 17:30 PM — KILGORE, TX

Officials: Unknown

Team 1 2 3 4 Total
Southwestern Christian College 11 12 12 10 - 45
Kilgore College 23 21 35 29 - 108
Southwestern Christian College   Kilgore College
26.0% Total FG% 49.5%
40.0% 3-Pt. FG% 25.8%
70.8% Free Throw% 71.4%
None Technical Fouls None
4 Points off Turnovers 45
5 2nd Chance Points 21
3 Bench Points 64
Southwestern Christian College
Shooting % Game
Total FG% 26.0%
3-Pt. FG% 40.0%
Free Throw% 70.8%
Kilgore College
Shooting % Game
Total FG% 49.5%
3-Pt. FG% 25.8%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elasia Yarborough* 3-8 1-1 9-11 2 3 5 2 16 1 11 1 1 38:24
#4 Zoe Brown* 2-11 1-3 3-4 0 2 2 1 8 1 9 0 0 31:46
#5 Kalin Bradley* 3-9 0-0 3-6 0 0 0 2 9 0 5 0 0 32:54
#22 Takiyah Lewis* 3-6 0-1 0-0 2 1 3 2 6 1 0 1 0 28:30
#25 Kaliyah Moss* 1-14 0-0 1-2 0 4 4 1 3 0 2 0 0 31:40
#2 Cori Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Brooklyn Burks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:52
#11 Saniya Dewaters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Nyah Morgan 0-1 0-0 1-1 1 4 5 3 1 2 0 1 0 22:38
#35 Jasmine Garza 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 13:16
Totals 13-50 2-5 17-24 7 15 22 13 45 5 29 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Madison Bob* 4-10 2-5 0-0 2 3 5 0 10 1 2 1 1 14:04
#5 Rhianna Battles* 2-5 0-1 2-2 2 2 4 0 6 4 1 0 0 15:33
#12 Tylissa Henderson* 9-15 0-0 0-0 5 5 10 2 18 4 1 1 3 25:05
#13 Brooklyn King* 2-5 0-1 0-0 1 3 4 2 4 2 0 0 1 19:31
#23 Nakiyah Allen* 2-5 0-0 2-2 0 2 2 3 6 1 1 0 2 15:13
#00 DEYNA TOPIA 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Alana Trail 5-11 3-7 2-4 0 1 1 3 15 2 1 0 4 20:39
#3 Jarahle Daniels 2-11 1-9 1-1 1 2 3 1 6 1 1 0 1 10:06
#4 Rhyeli Hendrick 2-4 0-2 0-0 1 3 4 3 4 2 0 0 1 12:40
#10 Camryn Beck 2-4 0-0 0-0 2 2 4 0 4 2 0 1 2 11:45
#11 CRYSTAL HAYES 2-5 0-3 0-0 2 0 2 1 4 2 0 0 0 10:14
#15 Taylor Younger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Anyla Herbert 6-7 0-0 0-1 2 4 6 2 12 2 1 2 0 16:44
#21 Kamari Forrest 5-6 2-3 3-4 1 1 2 3 15 3 2 0 1 17:06
#25 Ja'Sani Green 2-3 0-0 0-0 1 0 1 2 4 0 2 2 1 11:20
Totals 45-91 8-31 10-14 23 28 51 22 108 26 14 7 17 200
* = Starter