Official Basketball Box Score

Southwestern Christian College vs. Weatherford College

1/18/2025 at 2:00 PM — Betty Jo Graber

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Christian College 11 20 16 22 - 69
Weatherford College 24 25 28 28 - 105
Southwestern Christian College   Weatherford College
30.6% Total FG% 53.2%
16.7% 3-Pt. FG% 37.5%
66.7% Free Throw% 53.1%
None Technical Fouls None
Southwestern Christian College
Shooting % Game
Total FG% 30.6%
3-Pt. FG% 16.7%
Free Throw% 66.7%
Weatherford College
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 37.5%
Free Throw% 53.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elasia Yarborough* 4-13 0-4 10-15 1 1 2 5 18 1 3 0 0 31
#2 Cori Brown* 1-4 0-1 2-2 2 4 6 2 4 2 8 0 2 28
#4 Zoe Brown* 1-6 0-3 0-0 0 1 1 0 2 0 4 0 0 19
#13 Alexis Taylor* 3-9 0-2 0-0 2 6 8 2 6 5 1 0 10 22
#22 Takiyah Lewis* 6-20 2-4 5-8 3 3 6 3 19 0 2 0 2 31
#5 Kalin Bradley 2-9 1-3 2-2 0 0 0 4 7 0 0 0 0 1
#11 Saniya Dewaters 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#25 Kaliyah Moss 4-9 0-1 2-3 0 1 1 2 10 1 2 0 2 15
#34 Nyah Morgan 1-2 0-0 1-3 0 3 3 2 3 0 1 0 0 13
#35 Jasmine Garza 0-0 0-0 0-0 0 2 2 2 0 1 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-72 3-18 22-33 8 22 30 23 69 10 24 0 16 177
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Pearson McVay* 5-10 0-0 0-0 1 3 4 3 10 2 0 1 1 1
#4 Esther Daniels* 3-5 1-1 2-3 2 3 5 0 9 2 0 0 1 1
#5 Jacque Giron* 7-15 2-6 4-8 1 1 2 4 20 8 4 0 2 1
#8 Anja Djukic* 3-5 1-3 0-0 1 4 5 3 7 4 2 0 0 1
#21 Neso Anisiobi* 8-15 1-1 3-8 5 6 11 3 20 3 2 0 10 1
#0 Jayda Floyd 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#2 Natalia Arseniadou 2-3 0-1 0-0 0 0 0 2 4 1 1 0 2 1
#3 Mya Wesley 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 1
#10 Zion Hayes 5-5 1-1 4-5 1 2 3 3 15 2 0 0 0 1
#11 Panagiota Kalogirou 0-1 0-0 1-2 0 4 4 0 1 0 2 0 1 1
#13 Klimentina Modeva 2-4 0-0 1-2 2 2 4 2 5 2 0 0 0 1
#18 Naomi Wilson 3-6 0-0 1-2 5 3 8 4 7 2 3 2 1 1
#22 Ahmaiya Haulcy 1-2 0-0 1-2 1 0 1 2 3 0 2 0 0 1
#55 Andrea Rodriguez 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-77 6-16 17-32 19 28 47 27 105 27 16 3 18 14
* = Starter