Official Volleyball Box Score
Coastal Bend College at Southwestern Christi
8/22/2024 at 6:00 PM
@ Terrell, TX
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | .196 |
| 2 | 9 | 7 | 29 | .069 |
| 3 | 9 | 6 | 31 | .097 |
| 4 | 9 | 7 | 32 | .062 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 8 | 9 | 34 | -.029 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marina Ramos | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jada McNeely * | 4 | 7 | 9 | 29 | -.069 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Emma Swift * | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 8.0 |
| 6 | Genesis Casillas * | 4 | 6 | 3 | 20 | .150 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 9.0 |
| 7 | Molly Forehan * | 4 | 3 | 0 | 5 | .600 | 26 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 2 | 6.5 |
| 8 | Liana Jimenez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lea Cox | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Addison Lewis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Krystal Jewell * | 4 | 14 | 3 | 25 | .440 | 0 | 1 | 3 | 0 | 0 | 9 | 4 | 4 | 0 | 26.0 |
| 16 | Maya Espinoza | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 39 | 26 | 124 | .105 | 28 | 10 | 12 | 10 | 40 | 10 | 9 | 12 | 8 | 63.5 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Trista Boucher * | 4 | 4 | 4 | 16 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
| 4 | Jaycee Trunkhill * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amiyah Soto * | 4 | 12 | 10 | 39 | .051 | 1 | 1 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Kalin Bradley * | 4 | 1 | 0 | 9 | .111 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 5.0 |
| 8 | Jocelynn Morales * | 4 | 6 | 4 | 17 | .118 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Leslie Torres * | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Keiarra Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mckenna Linton | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 26 | 115 | .070 | 32 | 2 | 10 | 4 | 60 | 5 | 0 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
