Official Volleyball Box Score
Lee College at Southwestern Christi
9/6/2024 at 10:00 AM
@ Cedar Valley
Lee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 15 | 6 | 38 | .237 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 5 | 2 | 14 | .214 |
Lee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Frans * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lexi Tubbleville | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sammie McDonald | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Clarissa Dias * | 2 | 1 | 2 | 5 | -.200 | 23 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Keira Jones | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Coryn Bailey * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brianna White | 3 | 13 | 4 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Carli Brogan | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zamariya Lyons * | 3 | 8 | 5 | 18 | .167 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Shyla Houston * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Naima LeBlanc * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 19 | 111 | .153 | 35 | 11 | 5 | 3 | 57 | 0 | 6 | 0 | 0 | 50.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Davis | 3 | 1 | 0 | 4 | .250 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Trista Boucher | 3 | 1 | 0 | 2 | .500 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaycee Trunkhill * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amiyah Soto * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 10.5 |
| 7 | Kalin Bradley | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 8 | Jocelyn Morales * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Annayah Collins * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.0 |
| 11 | Leslie Torres * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Keiarra Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Debonne Haynes | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mckenna Linton * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 10 | 66 | .152 | 15 | 3 | 5 | 9 | 33 | 10 | 1 | 3 | 0 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
