Official Volleyball Box Score
Southwestern Christi at Weatherford College
10/19/2024 at 1:00 PM
@ Weatherford College
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 18 | -.333 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 2 | 2 | 21 | .000 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 17 | .706 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 15 | 5 | 32 | .312 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Trista Boucher * | 3 | 2 | 2 | 10 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Jaycee Trunkhill * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kalin Bradley * | 3 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Leslie Torres * | 3 | 3 | 7 | 18 | -.222 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Jaida Seaberry | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Debonne Haynes * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Mckenna Linton * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 10 | 13 | 61 | -.049 | 10 | 2 | 2 | 19 | 22 | 0 | 2 | 3 | 1 | 13.0 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harmony Soles | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Victoria Sanchez | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abigail Morris * | 2 | 5 | 1 | 9 | .444 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Emerson Reedy * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Lorena Gomez * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelie Shalfoon | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jodie Kreipe | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Presleigh Roest * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Addison Carrillo | 2 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gabriella Maldonado | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Grace Owens | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Abby Hellman * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Weronika Urbanska * | 3 | 14 | 1 | 23 | .565 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 22 | Evelyn Benson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 9 | 73 | .438 | 38 | 13 | 7 | 2 | 38 | 1 | 10 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
