Official Volleyball Box Score
Hill College at Southwestern Christi
10/23/2024 at 6:00 PM
@ Southwestern Christi
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 10 | 1.000 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 12 | 3 | 32 | .281 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Petrovic * | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 14.5 |
| 8 | Leah Rios * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alee Camareno * | 3 | 4 | 4 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Isabella Garcia Valencia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 6.5 |
| 12 | Nathalia Portela Freitas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikola Jaroszewicz * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 23 | Ana Clara Valentim do Vale * | 3 | 5 | 0 | 2 | 2.500 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| Totals | 31 | 8 | 60 | .383 | 25 | 2 | 7 | 3 | 37 | 7 | 8 | 4 | 2 | 44.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
