Niko Smith

4 Niko Smith
Niko Smith
  • Height:
    6'6''
  • Hometown:
    The Bronx, NY
  • Position:
    G/F
  • Year:
    So
  • High School:
    Midland High School
  • Previous College:
    Seward College
  • gp
    29
  • pts/g
    13.3
  • fg %
    44.5
  • 3pt %
    28.8
  • ft %
    63.6
  • reb/g
    6.8
  • a/g
    1.7
Player statistics
  Overall Conference
Games 29 13
Games started 29 13
Minutes 148 13
Minutes per game 5.1 1.0
FG 130-292 47-128
FG Pct 44.5 36.7
3PT 15-52 7-28
3PT Pct 28.8 25.0
FT 110-173 51-83
FT Pct 63.6 61.4
Off rebounds 55 21
Def rebounds 143 62
Total rebounds 198 83
Rebounds per game 6.8 6.4
Personal fouls 53 22
Disqualifications 0 -
Assists 50 24
Turnovers 57 27
Assist to turnover ratio 0.9 0.9
Steals 44 28
Blocks 22 11
Points 385 152
Points per game 13.3 11.7
Points per 40.0 min 104.1 467.7
Recent results
Recent Games
Date Opponent Result
Feb 11 Hill College L, 74-71
Feb 18 at Weatherford College L, 62-59
Feb 21 Ranger College L, 100-82
Feb 25 Temple College L, 105-87
Feb 28 at Collin County Community College L, 74-68
Mar 7 at McLennan Community College L, 103-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 at Western Texas College - - - - - - - - -
Oct 17 Dallas College Mountain View - - - - - - - - -
Nov 1 at Paris Junior College W, 72-64 1 1 5-6 83.3 0-1 0.0 1-2 50.0 11
Nov 4 at Tyler Junior College W, 80-79 1 1 2-5 40.0 0-0 - 3-6 50.0 7
Nov 7 at Hutchinson Community College W, 71-68 1 21 3-4 75.0 0-0 - 1-2 50.0 7
Nov 8 vs. Dodge City Community College L, 96-85 1 12 0-4 0.0 0-1 0.0 0-0 - 0
Nov 11 Clarendon College W, 71-68 1 1 8-11 72.7 3-3 100.0 4-6 66.7 23
Nov 14 Dallas College Mountain View W, 89-75 1 1 3-11 27.3 0-2 0.0 2-2 100.0 8
Nov 17 at Panola College L, 82-75 1 1 5-11 45.5 1-2 50.0 2-2 100.0 13
Nov 18 Kilgore College L, 76-60 1 1 5-12 41.7 0-2 0.0 4-6 66.7 14
Nov 20 at Odessa College L, 101-60 1 20 4-9 44.4 0-1 0.0 5-7 71.4 13
Nov 21 vs. New Mexico Military Institute L, 83-71 1 35 9-16 56.3 2-3 66.7 10-13 76.9 30
Nov 22 vs. Midland College L, 89-78 1 36 10-18 55.6 0-2 0.0 3-6 50.0 23
Nov 25 Paris Junior College W, 64-61 1 1 7-13 53.8 0-1 0.0 7-9 77.8 21
Dec 5 Tribulation Prep W, 97-64 1 1 7-13 53.8 0-3 0.0 6-12 50.0 20
Dec 6 Baton Rouge Community College W, 86-78 1 1 5-11 45.5 0-0 - 7-9 77.8 17
Dec 12 at Northern Oklahoma College-Enid L, 79-66 1 1 3-9 33.3 0-0 - 0-2 0.0 6
Jan 3 Strength 'N Motion W, 96-77 1 1 7-11 63.6 2-3 66.7 4-6 66.7 20
Jan 5 at Dallas College North Lake - - - - - - - - -
Jan 7 Grayson College W, 80-55 1 1 2-7 28.6 0-1 0.0 4-8 50.0 8
Jan 10 at Hill College W, 72-64 1 1 3-8 37.5 0-1 0.0 5-6 83.3 11
Jan 17 Weatherford College L, 77-56 1 1 3-9 33.3 1-3 33.3 3-5 60.0 10
Jan 21 at Ranger College L, 83-82 1 1 8-12 66.7 2-3 66.7 2-4 50.0 20
Feb 2 at Temple College L, 86-73 1 1 2-10 20.0 0-1 0.0 11-16 68.8 15
Feb 4 McLennan Community College L, 76-57 1 1 0-5 0.0 0-0 - 2-2 100.0 2
Feb 7 at Grayson College W, 69-64 1 1 5-13 38.5 1-1 100.0 6-12 50.0 17
Feb 9 Collin County Community College L, 74-69 1 1 1-7 14.3 0-1 0.0 3-4 75.0 5
Feb 11 Hill College L, 74-71 1 1 4-10 40.0 0-2 0.0 6-12 50.0 14
Feb 18 at Weatherford College L, 62-59 1 1 3-11 27.3 2-6 33.3 0-0 - 8
Feb 21 Ranger College L, 100-82 1 1 4-11 36.4 0-3 0.0 5-8 62.5 13
Feb 25 Temple College L, 105-87 1 1 9-16 56.3 1-4 25.0 3-5 60.0 22
Feb 28 at Collin County Community College L, 74-68 1 1 3-9 33.3 0-2 0.0 1-1 100.0 7
Mar 7 at McLennan Community College L, 103-76 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 10 at Western Texas College - - - - - - - - -
Oct 17 Dallas College Mountain View - - - - - - - - -
Nov 1 at Paris Junior College W, 72-64 1 1 0 3 3 1 1 0 1
Nov 4 at Tyler Junior College W, 80-79 1 1 1 3 4 0 1 0 0
Nov 7 at Hutchinson Community College W, 71-68 1 21 3 3 6 1 2 1 0
Nov 8 vs. Dodge City Community College L, 96-85 1 12 1 1 2 0 0 0 1
Nov 11 Clarendon College W, 71-68 1 1 4 6 10 7 3 3 0
Nov 14 Dallas College Mountain View W, 89-75 1 1 2 6 8 2 2 0 2
Nov 17 at Panola College L, 82-75 1 1 1 4 5 1 3 0 0
Nov 18 Kilgore College L, 76-60 1 1 0 7 7 1 0 1 0
Nov 20 at Odessa College L, 101-60 1 20 2 1 3 0 2 1 0
Nov 21 vs. New Mexico Military Institute L, 83-71 1 35 2 8 10 0 2 1 0
Nov 22 vs. Midland College L, 89-78 1 36 2 8 10 1 3 1 1
Nov 25 Paris Junior College W, 64-61 1 1 3 5 8 0 3 4 0
Dec 5 Tribulation Prep W, 97-64 1 1 3 10 13 4 3 1 0
Dec 6 Baton Rouge Community College W, 86-78 1 1 7 5 12 3 2 1 1
Dec 12 at Northern Oklahoma College-Enid L, 79-66 1 1 3 7 10 3 2 0 2
Jan 3 Strength 'N Motion W, 96-77 1 1 0 4 4 2 1 2 3
Jan 5 at Dallas College North Lake - - - - - - - - -
Jan 7 Grayson College W, 80-55 1 1 0 4 4 3 1 2 0
Jan 10 at Hill College W, 72-64 1 1 0 5 5 1 3 5 3
Jan 17 Weatherford College L, 77-56 1 1 2 5 7 0 2 0 0
Jan 21 at Ranger College L, 83-82 1 1 3 5 8 3 1 1 2
Feb 2 at Temple College L, 86-73 1 1 3 8 11 1 1 3 2
Feb 4 McLennan Community College L, 76-57 1 1 0 1 1 0 1 2 0
Feb 7 at Grayson College W, 69-64 1 1 1 4 5 4 2 4 0
Feb 9 Collin County Community College L, 74-69 1 1 1 9 10 3 4 1 0
Feb 11 Hill College L, 74-71 1 1 2 5 7 3 4 3 3
Feb 18 at Weatherford College L, 62-59 1 1 0 3 3 2 2 2 0
Feb 21 Ranger College L, 100-82 1 1 2 4 6 0 2 1 0
Feb 25 Temple College L, 105-87 1 1 4 6 10 2 2 3 0
Feb 28 at Collin County Community College L, 74-68 1 1 3 3 6 2 2 1 1
Mar 7 at McLennan Community College L, 103-76 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 10 at Western Texas College - - - -
Oct 17 Dallas College Mountain View - - - -
Nov 1 at Paris Junior College W, 72-64 1 2 - 1.0
Nov 4 at Tyler Junior College W, 80-79 1 3 - 0.0
Nov 7 at Hutchinson Community College W, 71-68 1 2 0 0.5
Nov 8 vs. Dodge City Community College L, 96-85 1 0 0 -
Nov 11 Clarendon College W, 71-68 1 1 - 2.3
Nov 14 Dallas College Mountain View W, 89-75 1 0 - 1.0
Nov 17 at Panola College L, 82-75 1 4 - 0.3
Nov 18 Kilgore College L, 76-60 1 3 - -
Nov 20 at Odessa College L, 101-60 1 2 - 0.0
Nov 21 vs. New Mexico Military Institute L, 83-71 1 3 - 0.0
Nov 22 vs. Midland College L, 89-78 1 3 - 0.3
Nov 25 Paris Junior College W, 64-61 1 0 - 0.0
Dec 5 Tribulation Prep W, 97-64 1 1 - 1.3
Dec 6 Baton Rouge Community College W, 86-78 1 4 - 1.5
Dec 12 at Northern Oklahoma College-Enid L, 79-66 1 3 - 1.5
Jan 3 Strength 'N Motion W, 96-77 1 0 - 2.0
Jan 5 at Dallas College North Lake - - - -
Jan 7 Grayson College W, 80-55 1 0 - 3.0
Jan 10 at Hill College W, 72-64 1 3 - 0.3
Jan 17 Weatherford College L, 77-56 1 4 - 0.0
Jan 21 at Ranger College L, 83-82 1 0 - 3.0
Feb 2 at Temple College L, 86-73 1 3 - 1.0
Feb 4 McLennan Community College L, 76-57 1 2 - 0.0
Feb 7 at Grayson College W, 69-64 1 2 - 2.0
Feb 9 Collin County Community College L, 74-69 1 3 - 0.8
Feb 11 Hill College L, 74-71 1 2 - 0.8
Feb 18 at Weatherford College L, 62-59 1 1 - 1.0
Feb 21 Ranger College L, 100-82 1 0 - 0.0
Feb 25 Temple College L, 105-87 1 1 - 1.0
Feb 28 at Collin County Community College L, 74-68 1 1 - 1.0
Mar 7 at McLennan Community College L, 103-76 - - - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 5.1 4.5-10.1 0.5-1.8 3.8-6.0 13.3
Conference 13 1.0 3.6-9.8 0.5-2.2 3.9-6.4 11.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 1.0 4.6-10.5 0.5-2.0 4.3-6.7 14.1
Away 12 4.3 3.8-8.9 0.5-1.5 3.1-5.0 11.3
Neutral 3 27.7 6.3-12.7 0.7-2.0 4.3-6.3 17.7
Result
Wins 12 2.7 4.8-9.4 0.5-1.3 4.2-6.7 14.2
Losses 17 6.8 4.3-10.5 0.5-2.1 3.5-5.5 12.6
Month
November 12 10.9 5.1-10.0 0.5-1.5 3.5-5.1 14.2
December 3 1.0 5.0-11.0 0.0-1.0 4.3-7.7 14.3
January 5 1.0 4.6-9.4 1.0-2.2 3.6-5.8 13.8
February 9 1.0 3.4-10.2 0.4-2.2 4.1-6.7 11.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 148 130-292 44.5 15-52 28.8 110-173 63.6 385
Conference 13 13 13 47-128 36.7 7-28 25.0 51-83 61.4 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 14 65-147 44.2 7-28 25.0 60-94 63.8 197
Away 12 12 51 46-107 43.0 6-18 33.3 37-60 61.7 135
Neutral 3 3 83 19-38 50.0 2-6 33.3 13-19 68.4 53
Result
Wins 12 12 32 57-113 50.4 6-16 37.5 50-80 62.5 170
Losses 17 17 116 73-179 40.8 9-36 25.0 60-93 64.5 215
Month
November 12 12 131 61-120 50.8 6-18 33.3 42-61 68.9 170
December 3 3 3 15-33 45.5 0-3 0.0 13-23 56.5 43
January 5 5 5 23-47 48.9 5-11 45.5 18-29 62.1 69
February 9 9 9 31-92 33.7 4-20 20.0 37-60 61.7 103
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 148 5.1 35.1-78.9 4.1-14.1 28.8 29.7-46.8 104.1
Conference 13 13 1.0 144.6-393.8 21.5-86.2 25.0 156.9-255.4 467.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 14 1.0 185.7-420.0 20.0-80.0 25.0 171.4-268.6 562.9
Away 12 51 4.3 36.1-83.9 4.7-14.1 33.3 29.0-47.1 105.9
Neutral 3 83 27.7 9.2-18.3 1.0-2.9 33.3 6.3-9.2 25.5
Result
Wins 12 32 2.7 71.2-141.2 7.5-20.0 37.5 62.5-100.0 212.5
Losses 17 116 6.8 25.2-61.7 3.1-12.4 25.0 20.7-32.1 74.1
Month
November 12 131 10.9 18.6-36.6 1.8-5.5 33.3 12.8-18.6 51.9
December 3 3 1.0 200.0-440.0 0.0-40.0 0.0 173.3-306.7 573.3
January 5 5 1.0 184.0-376.0 40.0-88.0 45.5 144.0-232.0 552.0
February 9 9 1.0 137.8-408.9 17.8-88.9 20.0 164.4-266.7 457.8
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.9 4.9 6.8 1.7 2.0 1.5 0.8
Conference 13 1.6 4.8 6.4 1.8 2.1 2.2 0.8
Exhibition - - - - - - - -
Location
Home 14 2.1 5.5 7.6 2.1 2.1 1.7 0.6
Away 12 1.7 4.1 5.8 1.6 1.8 1.5 0.9
Neutral 3 1.7 5.7 7.3 0.3 1.7 0.7 0.7
Result
Wins 12 2.0 4.8 6.8 2.3 2.0 1.9 0.8
Losses 17 1.8 5.0 6.8 1.3 1.9 1.2 0.7
Month
November 12 1.8 4.6 6.3 1.2 1.8 1.0 0.4
December 3 4.3 7.3 11.7 3.3 2.3 0.7 1.0
January 5 1.0 4.6 5.6 1.8 1.6 2.0 1.6
February 9 1.8 4.8 6.6 1.9 2.2 2.2 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 55 143 198 50 57 44 22
Conference 13 13 21 62 83 24 27 28 11
Exhibition - - - - - - - - -
Location
Home 14 14 30 77 107 30 30 24 9
Away 12 12 20 49 69 19 22 18 11
Neutral 3 3 5 17 22 1 5 2 2
Result
Wins 12 12 24 58 82 28 24 23 10
Losses 17 17 31 85 116 22 33 21 12
Month
November 12 12 21 55 76 14 22 12 5
December 3 3 13 22 35 10 7 2 3
January 5 5 5 23 28 9 8 10 8
February 9 9 16 43 59 17 20 20 6
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 14.9 38.6 53.5 13.5 15.4 11.9 5.9
Conference 13 64.6 190.8 255.4 73.8 83.1 86.2 33.8
Exhibition - - - - - - - -
Location
Home 14 85.7 220.0 305.7 85.7 85.7 68.6 25.7
Away 12 15.7 38.4 54.1 14.9 17.3 14.1 8.6
Neutral 3 2.4 8.2 10.6 0.5 2.4 1.0 1.0
Result
Wins 12 30.0 72.5 102.5 35.0 30.0 28.8 12.5
Losses 17 10.7 29.3 40.0 7.6 11.4 7.2 4.1
Month
November 12 6.4 16.8 23.2 4.3 6.7 3.7 1.5
December 3 173.3 293.3 466.7 133.3 93.3 26.7 40.0
January 5 40.0 184.0 224.0 72.0 64.0 80.0 64.0
February 9 71.1 191.1 262.2 75.6 88.9 88.9 26.7
News mentions
SWCC Men's Mens Basketball Heads in to the Holiday Break at 8-7
SWCC Men's Mens Basketball Heads in to the Holiday Break at 8-7

As the calendar year comes to a close, the Southwestern Christian College (SWCC) Men's Basketball team has wrapped up the first half of their season with a 8-7 record, setting the stage for an exciting second semester and conference play.