Keiarra Brown
12 Keiarra Brown
-
- Height:
- 5'5
-
- Hometown:
- Dallas, TX
-
- Position:
- DS
-
- Year:
- Freshman
-
- High School:
- Sam Houston HS
-
- m
- 4
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | - |
| Sets | 4 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 7 | - |
| Reception Errors | 0 | - |
| Digs | 4 | - |
| Digs per set | 1.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Temple College | L, 3-0 |
| Oct 19 | at Weatherford College | L, 3-0 |
| Oct 23 | Hill College | L, 3-0 |
| Oct 26 | Vernon College | L, 3-0 |
| Oct 30 | at Ranger College | L, 3-0 |
| Nov 2 | Cisco College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Coastal Bend College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Hill College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Aug 22 | Coastal Bend College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Clarendon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hill College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Temple College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Hill College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Cisco College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Tyler Junior College | - | - | - | - | - | - | - | |
| Aug 17 | at Dallas College Mountain View | - | - | - | - | - | - | - | |
| Aug 22 | Coastal Bend College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Clarendon College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Temple College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Western Texas College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Hill College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | Lee College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 16 | Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | North Central Texas College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Temple College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Hill College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Vernon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Ranger College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Cisco College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at North Central Texas College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Temple College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Hill College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Vernon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Ranger College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Cisco College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 4 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Month | ||||||||
| September | 4 | 4 | 0 | 0 | 0.00 | 0 | 7 | 0 |
